Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
An oasis of relax immersed in a olive plantation in a Sicilian farm.
The Villa Degli Ulivi is composed of the Scuderia and the Suite. These are located in the countryside in the middle of an olive grove of a Sicilian farm in Licata (AG).
Try total relaxation and savor the home-made products of the owner.
The Scuderia comprises over 160m2 and has 2 double bedrooms, one with king-size bed and cot, 1 double room (on request double and / or triple). All rooms have a bathroom with a shower and a hairdryer. The living room is furnished with TV, satellite receiver and CD player. The kitchen / dining room is fully equipped with kitchenware, a fridge, a freezer, a convection oven, a dishwasher, a coffee machine and a toaster. The house opens onto the outdoor porch, comfortably furnished for outdoor dining and relaxation.
Bedrooms: 7
Sleeps: 12
Bathrooms: 7
Parking: Available
The property is located in Licata in the province of Agrigento. A strategic starting point to visit various places of interest in Sicily and the area.
Even Licata itself is worth visiting. Since the property in the countryside a few minutes outside the village, we recommend renting a car when you arrive.
Comiso Airport 70 Km / Catania “Fontanarossa” Airport 130 Km / Agrigento 45 Km / Ragusa 90 Km / Piazza Armerina 75 Km
From | To | Rates/week |
23/03/19 | 24/05/19 | € 2‘640.– |
25/05/19 | 29/06/19 | € 3‘240.– |
30/06/19 | 19/07/19 | € 3‘840.– |
20/07/19 | 23/08/19 | € 4’320.– |
24/08/19 | 06/09/19 | € 3’840.– |
07/09/18 | 27/09/18 | € 3‘240.– |
28/09/19 | 23/11/19 | € 2’640.– |
From | To | Rates/week |
23/03/19 | 24/05/19 | € 2‘160.– |
25/05/19 | 29/06/19 | € 2’640.– |
30/06/19 | 19/07/19 | € 3‘360.– |
20/07/19 | 23/08/19 | € 3’840.– |
24/08/19 | 06/09/19 | € 3’360.– |
07/09/18 | 27/09/18 | € 2‘640.– |
28/09/19 | 23/11/19 | € 2’160– |
From | To | Rates/week |
23/03/19 | 24/05/19 | € 3‘000.– |
25/05/19 | 29/06/19 | € 3‘600.– |
30/06/19 | 19/07/19 | € 4‘320.– |
20/07/19 | 23/08/19 | € 4’800.– |
24/08/19 | 06/09/19 | € 4’320.– |
07/09/18 | 27/09/18 | € 3‘600.– |
28/09/19 | 23/11/19 | € 3’000.– |
Security deposit: 500 €
Heating costs (6h): 30,00 €
Extra cleaning costs: 12,00 €/h
Extra laundry change: 15,00 €/person
Baby accessoiry (crib, highchair, buggy) 40,00 €/week
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy